Andragogical Studies

  • SRB
  • ENG
  • ANDRAGOGICAL STUDIES
  • PUBLISHER
  • EDITORIAL BOARD
  • CATALOGUE AND INDEXING
  • SUBSCRIPTION
  • CONTACT
  • SEARCH

SEARCH

Enter multiple search criteria for precise search results.

2019, No. 2 | December 2019

download this issue

ARTICLES

Monika Staab, Professional Self-Concept of Adult Education Staff in Serbia—Findings of a Qualitative Research Study

Katarina Popović, Miomir Despotović, Programmplanung als Professionalisierungsfeld in internationaler Perspektive: am Beispiel Curriculum GlobALE

Emina Hebib, Kristinka Ovesni, The Contribution of Pedagogical Studies to the Development of Pedagogues’ Professional Competencies—Practitioners’ Assessments

Deisi C. Yunga, Transformative Learning: The Richness of Formality and Informality

Tamara Nikolić, Saying “Yes, and...” to Learning: the Educational Process as Improvisation

Teresa Eça, Raquel Balsa, Participatory Arts Projects: A Third Space for Companionship

Nataša Simić, Jelena Vranješević, Milan Stančić, Roma in Higher Education—Psychological and Social Capital as Factors of Academic Success

CHRONICLE, REVIEWS, POLEMICS

Ivan Pantelić, Book Review: Knowledge and Innovation as Key Drivers for Democracy Advancement: Global Quality of Democracy as Innovation Enabler. Measuring Democracy for Success, by David F. J. Campbell

LIST OF ISSUES

  • 2021, No. 2 | December 2021
  • 2021, No. 1 | Jun 2021
  • 2020, No. 2 | December 2020
  • 2020, No. 1 | Jun 2020
  • 2019, No. 2 | December 2019
  • 2019, No. 1 | Jun 2019
  • 2018, No. 2 | December 2018
  • 2018, No. 1 | Jun 2018
  • 2017, No. 2 | December 2017
  • 2017, No. 1 | Jun 2017
  • 2016, No. 2 | December 2016
  • 2016, No. 1 | Jun 2016
  • 2015, No. 2 | December 2015
  • 2015, No. 1 | Jun 2015
  • 2014, No. 2 | December 2014
  • 2014, No. 1 | Jun 2014
  • 2013, No. 2 | December 2013
  • 2013, No. 1 | April 2013
  • 2012, No. 2 | November 2012
  • 2012, No. 1 | July 2012
  • 2011, No. 2 | November 2011
  • 2011, No. 1 | April 2011
  • 2010, No. 2 | July 2010
  • 2010, No. 1 | April 2010
  • 2009, No. 2 | November 2009
  • 2009, No. 1 | April 2009
  • 2008, No. 2 | November 2008
  • 2008, No. 1 | May 2008
  • 2007, No. 2 | November 2007
  • 2007, No. 1 | April 2007
  • 2006, No. 2 | October 2006
  • 2006, No. 1 | April 2006
  • 2005, No. 2 | October 2005
  • 2005, No. 1 | April 2005
  • 2004, No. 1&2 | October 2004
  • 2002, No. 1&2 | April 2002
  • 2001, No. 1&2 | April 2001
  • 2000, No. 1&2 | April 2000
  • 1998, No. 1&2 | October 1998
  • 1996, No. 1&2 | October 1996

Andragogical Studies © 2017 All Rights Reserved.